CuraMed® Brain
					Brain Function and Mental Clarity
				
			| Ingredient | Amount/Serving | Daily Value | 
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 0.5 g | <1%† | 
| Vitamin D3 (as cholecalciferol) | 50 mcg (2,000 IU) | 250% | 
| Proprietary Complex | 600 mg | ** | 
| Curcumin (Curcuma longa) Rhizome Extract (BCM-95®/Curcugreen®) enhanced with turmeric essential oil and standardized for curcuminoid complex (curcumin, demethoxycurcumin and bisdemethoxycurcumin), Spanish Sage (Salvia lavandulifolia) Aerial Oil, Rosemary (Rosmarinus officinalis) Aerial Oil ** Daily Value (DV) not established. †Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Other Ingredients: gelatin, olive oil, glycerin, beeswax, phospholipids (from sunflower lecithin), purified water, turmeric suspension in sunflower oil, silica.
No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, or artificial preservatives.
Terry Naturally brand products contains natural and other premium ingredients.
Recommendations: 2 softgels daily. May take 2 softgels twice daily for extra support. If pregnant or nursing, consult a healthcare practitioner before use.
 
	 
		